39種農(nóng)殘混標(biāo) 標(biāo)準(zhǔn)品
英文名稱: Custom Pesticide Mix, 39-4693, 10 mg/L, 4 x 1 ml
商品編號: OTS-134693-01-4PAK
規(guī)格型號: 10mg/L于甲苯,4 x 1 ml
信息:
acephate 30560-19-1 10.000 +/- 0.50 mg/L
Bromophos ethyl 4824-78-6 10.000 +/- 0.50 mg/L
chloropyrifos-methyl 5598-13-0 10.000 +/- 0.50 mg/L
chlorpyrifos 2921-88-2 10.000 +/- 0.50 mg/L
chlorthiophos 60238-56-4 10.000 +/- 0.50 mg/L
dichlorvos 62-73-7 10.000 +/- 0.50 mg/L
dimethoate 60-51-5 10.000 +/- 0.50 mg/L
disulfoton 298-04-4 10.000 +/- 0.50 mg/L
dyfonate (TM) 944-22-9 10.000 +/- 0.50 mg/L
ethion 563-12-2 10.000 +/- 0.50 mg/L
ethoprophos (prophos) 13194-48-4 10.000 +/- 0.50 mg/L
etrimfos 38260-54-7 10.000 +/- 0.50 mg/L
fenamiphos 22224-92-6 10.000 +/- 0.50 mg/L
fenchlorphos 299-84-3 10.000 +/- 0.50 mg/L
fenitrothion 122-14-5 10.000 +/- 0.50 mg/L
fenthion 55-38-9 10.000 +/- 0.50 mg/L
isazophos 42509-80-8 10.000 +/- 0.50 mg/L
isocarbophos 24353-61-5 10.000 +/- 0.50 mg/L
malathion 121-75-5 10.000 +/- 0.50 mg/L
methamidophos 10265-92-6 10.000 +/- 0.50 mg/L
methidathion 950-37-8 10.000 +/- 0.50 mg/L
methyl parathion 298-00-0 10.000 +/- 0.50 mg/L
monocrotophos 6923-22-4 10.000 +/- 0.50 mg/L
parathion 56-38-2 10.000 +/- 0.50 mg/L
phorate 298-02-2 10.000 +/- 0.50 mg/L
phosalone 2310-17-0 10.000 +/- 0.50 mg/L
phosmet 732-11-6 10.000 +/- 0.50 mg/L
phosphamidon 13171-21-6 10.000 +/- 0.50 mg/L
pirimiphos methyl 29232-93-7 10.000 +/- 0.50 mg/L
Pirimiphos-ethyl 23505-41-1 10.000 +/- 0.50 mg/L
profenofos 41198-08-7 10.000 +/- 0.50 mg/L
pyrazophos 13457-18-6 10.000 +/- 0.50 mg/L
Pyridaphenthion 119-12-0 10.000 +/- 0.50 mg/L
quinalphos 13593-03-8 10.000 +/- 0.50 mg/L
tetraethyl dithiopyrophosphate 3689-24-5 10.000 +/- 0.50 mg/L
Tokuthion? 34643-46-4 10.000 +/- 0.50 mg/L
tolclofos-methyl 57018-04-9 10.000 +/- 0.50 mg/L
triazophos 24017-47-8 10.000 +/- 0.50 mg/L
trichlorfon 52-68-6 10.000 +/- 0.50 mg/L
類別:進(jìn)口標(biāo)準(zhǔn)品,有【萊耀生物】整理提供
|